XCD | SGD |
---|---|
1 | 0,50 |
5 | 2,48 |
10 | 4,96 |
50 | 24,81 |
100 | 49,62 |
200 | 99,23 |
500 | 248,08 |
1000 | 496,16 |
2000 | 992,33 |
5000 | 2 480,81 |
10000 | 4 961,63 |
20000 | 9 923,25 |
50000 | 24 808,13 |
on the date 10.12.2024 13:59 |
Currency ISO code | XCD |
Symbol | $ • EC$ |
In which countries |
Anguilla Antigua and Barbuda Grenada Dominica Montserrat Saint Lucia Saint Kitts and Nevis Saint Vincent and the Grenadines |
Fractional | Cent (1/100) |
Coins | 1, 2, 5, 10, 25 cents, 1 XCD |
Money banknotes | 5, 10, 20, 50, 100 XCD |
Year of introduction | 1965 year |
Previous currency | West Indies dollar |
Issuer | Organisation of Eastern Caribbean States |
Bank of issue | Eastern Caribbean Central Bank |
Manufacturer banknotes | - |
Mint | - |
SGD | XCD |
---|---|
1 | 2,02 |
5 | 10,08 |
10 | 20,15 |
50 | 100,77 |
100 | 201,55 |
200 | 403,09 |
500 | 1 007,73 |
1000 | 2 015,47 |
2000 | 4 030,94 |
5000 | 10 077,34 |
10000 | 20 154,69 |
20000 | 40 309,37 |
50000 | 100 773,43 |
on the date 10.12.2024 13:59 |
Currency ISO code | SGD |
Symbol | $ • S$ |
In which countries |
Singapore |
Fractional | Cent (1/100) |
Coins | 1, 5, 10, 20, 50 cents, 1 SGD |
Money banknotes | 2, 5, 10, 50, 100, 1000, 10 000 SGD |
Year of introduction | - |
Previous currency | Malaya and British Borneo dollar |
Issuer | Singapore |
Bank of issue | Monetary Authority of Singapore |
Manufacturer banknotes | - |
Mint | Singapore Mint |