XCD | ILS |
---|---|
1 | 1,32 |
5 | 6,61 |
10 | 13,22 |
50 | 66,12 |
100 | 132,23 |
200 | 264,47 |
500 | 661,17 |
1000 | 1 322,34 |
2000 | 2 644,67 |
5000 | 6 611,68 |
10000 | 13 223,36 |
20000 | 26 446,72 |
50000 | 66 116,79 |
on the date 10.12.2024 14:59 |
Currency ISO code | XCD |
Symbol | $ • EC$ |
In which countries |
Anguilla Antigua and Barbuda Grenada Dominica Montserrat Saint Lucia Saint Kitts and Nevis Saint Vincent and the Grenadines |
Fractional | Cent (1/100) |
Coins | 1, 2, 5, 10, 25 cents, 1 XCD |
Money banknotes | 5, 10, 20, 50, 100 XCD |
Year of introduction | 1965 year |
Previous currency | West Indies dollar |
Issuer | Organisation of Eastern Caribbean States |
Bank of issue | Eastern Caribbean Central Bank |
Manufacturer banknotes | - |
Mint | - |
ILS | XCD |
---|---|
1 | 0,76 |
5 | 3,78 |
10 | 7,56 |
50 | 37,81 |
100 | 75,62 |
200 | 151,25 |
500 | 378,12 |
1000 | 756,24 |
2000 | 1 512,48 |
5000 | 3 781,19 |
10000 | 7 562,38 |
20000 | 15 124,75 |
50000 | 37 811,88 |
on the date 10.12.2024 14:59 |
Currency ISO code | ILS |
Symbol | ₪ • ש"ח • ש • NIS |
In which countries |
Israel Palestinian Territory |
Fractional | Agora (1/100) |
Coins | 10 agor, 1/2, 1, 2, 5, 10 ILS |
Money banknotes | 20, 50, 100, 200 ILS |
Year of introduction | 1985-1986 year |
Previous currency | Shekel |
Issuer | Israel |
Bank of issue | Bank of Israel |
Manufacturer banknotes | - |
Mint | - |