XCD | DKK |
---|---|
1 | 2,62 |
5 | 13,10 |
10 | 26,20 |
50 | 131,02 |
100 | 262,04 |
200 | 524,09 |
500 | 1 310,22 |
1000 | 2 620,45 |
2000 | 5 240,90 |
5000 | 13 102,25 |
10000 | 26 204,49 |
20000 | 52 408,99 |
50000 | 131 022,47 |
on the date 10.12.2024 14:59 |
Currency ISO code | XCD |
Symbol | $ • EC$ |
In which countries |
Anguilla Antigua and Barbuda Grenada Dominica Montserrat Saint Lucia Saint Kitts and Nevis Saint Vincent and the Grenadines |
Fractional | Cent (1/100) |
Coins | 1, 2, 5, 10, 25 cents, 1 XCD |
Money banknotes | 5, 10, 20, 50, 100 XCD |
Year of introduction | 1965 year |
Previous currency | West Indies dollar |
Issuer | Organisation of Eastern Caribbean States |
Bank of issue | Eastern Caribbean Central Bank |
Manufacturer banknotes | - |
Mint | - |
DKK | XCD |
---|---|
1 | 0,38 |
5 | 1,91 |
10 | 3,82 |
50 | 19,08 |
100 | 38,16 |
200 | 76,32 |
500 | 190,81 |
1000 | 381,61 |
2000 | 763,23 |
5000 | 1 908,07 |
10000 | 3 816,14 |
20000 | 7 632,28 |
50000 | 19 080,70 |
on the date 10.12.2024 14:59 |
Currency ISO code | DKK |
Symbol | kr |
In which countries |
Denmark Faroe Islands Greenland |
Fractional | Ere (1/100) |
Coins | 50 Ere, 1, 2, 5, 10, 20 DKK |
Money banknotes | 50, 100, 200, 500, 1000 DKK |
Year of introduction | 1873 year |
Previous currency | - |
Issuer | Denmark |
Bank of issue | Danmarks Nationalbank |
Manufacturer banknotes | - |
Mint | Royal Danish Mint |