XCD | NOK |
---|---|
1 | 4,12 |
5 | 20,58 |
10 | 41,16 |
50 | 205,78 |
100 | 411,56 |
200 | 823,13 |
500 | 2 057,82 |
1000 | 4 115,63 |
2000 | 8 231,26 |
5000 | 20 578,16 |
10000 | 41 156,32 |
20000 | 82 312,64 |
50000 | 205 781,59 |
on the date 10.12.2024 14:59 |
Currency ISO code | XCD |
Symbol | $ • EC$ |
In which countries |
Anguilla Antigua and Barbuda Grenada Dominica Montserrat Saint Lucia Saint Kitts and Nevis Saint Vincent and the Grenadines |
Fractional | Cent (1/100) |
Coins | 1, 2, 5, 10, 25 cents, 1 XCD |
Money banknotes | 5, 10, 20, 50, 100 XCD |
Year of introduction | 1965 year |
Previous currency | West Indies dollar |
Issuer | Organisation of Eastern Caribbean States |
Bank of issue | Eastern Caribbean Central Bank |
Manufacturer banknotes | - |
Mint | - |
NOK | XCD |
---|---|
1 | 0,24 |
5 | 1,21 |
10 | 2,43 |
50 | 12,15 |
100 | 24,30 |
200 | 48,60 |
500 | 121,49 |
1000 | 242,98 |
2000 | 485,95 |
5000 | 1 214,88 |
10000 | 2 429,76 |
20000 | 4 859,52 |
50000 | 12 148,80 |
on the date 10.12.2024 14:59 |
Currency ISO code | NOK |
Symbol | kr |
In which countries |
Norway Bouvet Island Svalbard and Jan Mayen |
Fractional | Ere (1/100) |
Coins | 1, 5, 10, 20 NOK |
Money banknotes | 50, 100, 200, 500, 1000 NOK |
Year of introduction | - |
Previous currency | - |
Issuer | Norway |
Bank of issue | Norwegian bank |
Manufacturer banknotes | - |
Mint | Norwegian Mint |