XCD | NZD |
---|---|
1 | 0,64 |
5 | 3,18 |
10 | 6,35 |
50 | 31,77 |
100 | 63,54 |
200 | 127,09 |
500 | 317,71 |
1000 | 635,43 |
2000 | 1 270,85 |
5000 | 3 177,13 |
10000 | 6 354,25 |
20000 | 12 708,50 |
50000 | 31 771,26 |
on the date 10.12.2024 14:59 |
Currency ISO code | XCD |
Symbol | $ • EC$ |
In which countries |
Anguilla Antigua and Barbuda Grenada Dominica Montserrat Saint Lucia Saint Kitts and Nevis Saint Vincent and the Grenadines |
Fractional | Cent (1/100) |
Coins | 1, 2, 5, 10, 25 cents, 1 XCD |
Money banknotes | 5, 10, 20, 50, 100 XCD |
Year of introduction | 1965 year |
Previous currency | West Indies dollar |
Issuer | Organisation of Eastern Caribbean States |
Bank of issue | Eastern Caribbean Central Bank |
Manufacturer banknotes | - |
Mint | - |
NZD | XCD |
---|---|
1 | 1,57 |
5 | 7,87 |
10 | 15,74 |
50 | 78,69 |
100 | 157,37 |
200 | 314,75 |
500 | 786,87 |
1000 | 1 573,75 |
2000 | 3 147,50 |
5000 | 7 868,75 |
10000 | 15 737,49 |
20000 | 31 474,99 |
50000 | 78 687,47 |
on the date 10.12.2024 14:59 |
Currency ISO code | NZD |
Symbol | $ |
In which countries |
Tokelau New Zealand Cook Islands Niue Pitcairn Islands |
Fractional | Cent (1/100) |
Coins | 10, 20, 50 cents, 1, 2 NZD |
Money banknotes | 5, 10, 20, 50, 100 NZD |
Year of introduction | 1967 year |
Previous currency | New Zealand pound |
Issuer | New Zealand |
Bank of issue | The Reserve Bank of New Zealand |
Manufacturer banknotes | - |
Mint | New Zealand Mint |