XCD | AUD |
---|---|
1 | 0,58 |
5 | 2,89 |
10 | 5,78 |
50 | 28,91 |
100 | 57,82 |
200 | 115,63 |
500 | 289,08 |
1000 | 578,16 |
2000 | 1 156,31 |
5000 | 2 890,79 |
10000 | 5 781,57 |
20000 | 11 563,15 |
50000 | 28 907,87 |
on the date 10.12.2024 14:59 |
Currency ISO code | XCD |
Symbol | $ • EC$ |
In which countries |
Anguilla Antigua and Barbuda Grenada Dominica Montserrat Saint Lucia Saint Kitts and Nevis Saint Vincent and the Grenadines |
Fractional | Cent (1/100) |
Coins | 1, 2, 5, 10, 25 cents, 1 XCD |
Money banknotes | 5, 10, 20, 50, 100 XCD |
Year of introduction | 1965 year |
Previous currency | West Indies dollar |
Issuer | Organisation of Eastern Caribbean States |
Bank of issue | Eastern Caribbean Central Bank |
Manufacturer banknotes | - |
Mint | - |
AUD | XCD |
---|---|
1 | 1,73 |
5 | 8,65 |
10 | 17,30 |
50 | 86,48 |
100 | 172,96 |
200 | 345,93 |
500 | 864,82 |
1000 | 1 729,63 |
2000 | 3 459,27 |
5000 | 8 648,16 |
10000 | 17 296,33 |
20000 | 34 592,65 |
50000 | 86 481,63 |
on the date 10.12.2024 14:59 |
Currency ISO code | AUD |
Symbol | $ • A$ |
In which countries |
Australia Tuvalu Kiribati Norfolk Island Nauru Cocos (Keeling) Islands |
Fractional | Cent (1/100) |
Coins | 5, 10, 20, 50 cents, 1, 2 AUD |
Money banknotes | 5, 10, 20, 50, 100 AUD |
Year of introduction | 1966 year |
Previous currency | Netherlands Antillean Guilder |
Issuer | Australia |
Bank of issue | Reserve Bank of Australia |
Manufacturer banknotes | - |
Mint | Royal Australian Mint, Perth Mint |